Monitor: User Intent Alignment #190
Full SEO report for session #190. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| Trends: Memcached | 15 | 60 | 6,068 | 296,758 | 1,555,243 | 3% | 5y | 0.6s | Fastly (UA) |
| StackOverflow: Neural networks | 83 | 9 | 5,047 | 381,142 | 898,998 | 6% | 14y | 1.132s | Linode (CN) |
| Finance Term: TypeScript | 32 | 65 | 11,975 | 465,012 | 117,387 | 1% | 11y | 0.667s | Google LLC (ZA) |
| r/AffiliateMarketing Community | 27 | 86 | 12,983 | 355,157 | 1,905,548 | 6% | 15y | 0.717s | Bluehost Inc. (PL) |
| dexitex.com | 48 | 20 | 14,681 | 164,121 | 1,220,673 | 6% | 3y | 0.967s | Alibaba Cloud (IT) |
| Mashable: DeFi | 69 | 63 | 3,399 | 241,678 | 298,417 | 6% | 10y | 0.668s | Fastly (UA) |
| evergreen-friends.com | 67 | 71 | 13,821 | 61,402 | 153,498 | 11% | 1y | 0.646s | GoDaddy.com, LLC (SG) |
| Britannica: REST API | 50 | 5 | 13,362 | 344,994 | 672,967 | 1% | 14y | 0.53s | Google LLC (AU) |
| MIT Course: PowerShell | 61 | 61 | 6,072 | 163,741 | 1,043,101 | 5% | 12y | 0.322s | Fastly (FR) |
| brightfrenzy.com | 41 | 25 | 14,722 | 12,173 | 463,591 | 1% | 14y | 0.636s | OVH SAS (AU) |
Generated by Node 7e12f2 v2.4 in 0.039s