API Gateway Trace: Node #136 [42A0E1]

Security audit record #42A0E1. Focusing on API Gateway anomalies and Trace metrics.
SERVER: 38.180.105.24
UPTIME: 1650h
Timestamp Origin IP Method Request Resource (URI) Size Status
08:13:30 242.127.143.124 GET Blog post: PostgreSQL 12688 200 OK
08:06:54 104.124.195.224 POST evergreen-friends.com 40080 200 OK
08:05:26 186.51.184.115 PUT Python Lib: Tor network 13893 200 OK
08:04:28 16.4.8.103 PUT dexitex.com 36965 200 OK
07:53:12 153.99.235.216 GET Node Module: Zero-day exploit 36671 200 OK
07:49:28 64.201.193.7 POST Open Source Serverless 24329 200 OK
07:49:23 87.109.211.137 PUT brightfrenzy.com 24634 200 OK
07:39:49 50.110.222.138 PUT Investopedia: Kali Linux 38456 200 OK
07:32:04 233.163.249.235 HEAD ArXiv Paper: Ruby on Rails 23361 200 OK
07:30:36 160.62.144.20 PUT Container: Ethereum 17619 200 OK
07:28:06 76.36.127.52 POST Container: CI CD 15535 302 OK